Office Hours: Mon-Fri 8:00 am-4:30 pm EST

Porcelain Fused To Metal
ARGEDENT 75 ARGEDENT BIO 862PF ARGEDENT EURO ARGELITE 61 NOBELCROWN NF REMANIUM 2001 SUPERBOND
CLASSIFICATION High Gold High Noble Alloy High Gold High Noble Alloy Reduced-Gold High Noble Alloy Palladium-Silver Noble Alloy Palladium-Co – CR Noble Alloy Base – Nickel Free Non-Precious Predominantly Base Alloy
Technical Data
COLOR Yellow Yellow White White White White White
DENSITY (G/CM3) 16.2 18.6 12.8 11.2 9.2 8.6 8.3
MELTING RANGE (°F – °C) 2145 – 2200 (°F) 1040 – 1160 (°C) 2050 – 2300 (°F) 2066 – 2327 (°F) 2280 – 2350 (°F) 1325 (°C) 1301 – 1364 (°C)
CASTING TEMP. (°F – °C) 2355 (°F) 1280 (°C) 2550 (°F) 2498 (°F) 2550 (°F) 1415 (°F)
CTE 25 °C – 500 °C 14.4 14.4 14.1 14.5 14.4 14.2 14.7
CTE 20 °C – 600 °C 14.7 14.6 14.4 14.7 14.7
ELONGATION (%) 8.0 10.0 9.0 13.0 13.0 5.5 3.0
VICKERS HARDNESS 240 220 290 310 310 336 200
0.2 % PROOF STRESS (MPA) 660 316
Composition In %
Au 75.1 Au 86.2 Au 40.0 Au 0.0 Au 0.0 Co 63.0 Ni 61.0
Pt 12.0 Pt 11/5 Pd 39.4 Pd 60.5 Pd 25.0 Cr 23.0 Cr 25.0
Ag 10.0 Pd 0.0 Ag 10.0 Ag 28.1 Ag 0.0 Mo 7.3 Mo 10.5
In 1.8 Ag 0.0 In 8.8 Sn 2.5 Co 42.75 W 4.3 Si 1.5
Sn 1.00 Zn 1.5 Ga 1.4 In 6.6 Cr 20.0 Si 1.6 Ti <1.0
Ir <1.0 Ru,Mn <1.0 Sn <1.0 Ga 2.1 Mo 12.0 Mn <1.0 Fe <1.0
Ta <1.0 Ru <1.0 Ru <1.0 B <1.0 Al, Co <1.0
For Full Cast Crown
ARGENCO 75 ARGENCO 58 ARGENCO 40 ARGENCO Y+ ARGENCO W+
CLASSIFICATION High Noble High Noble Noble Noble Noble
 Technical Data
TYPE 3 3 3 3 3
COLOR Yellow Yellow Yellow Yellow White
DENSITY (G/CM3) 15.5 13.9 12.4 10.5 10.5
MELTING RANGE (°F) 1710 – 1760 1681 – 1770 1571 – 1697 1904 – 2048 1850 – 2000
CASTING TEMP. (°F) 1900 1905 1850 2210 2145
ELONGATION (%) 19.0 10.0 30.0 5.0 – 6.0 9.0
VICKERS HARDNESS 182 210 125 180 180
0.2 % PROOF STRESS (MPA)
 Composition In %
AU 74.5 58.0 40.0 2.0 2.0
PD 3.5 3.25 4.95 34.9 24.9
AG 11.0 27.0 45.7 30.0 68.0
CU 10.5 10.5 8.3 0.0 0.0
ZN < 1.0 1.0 1.0 3.0 2.0
IN < 1.0 30.0 3.0
IR < 1.0 < 1.0 < 1.0 < 1.0 < 1.0
B < 1.0